| Parameter | 4-Pin Connector | 6-Pin Connector | 7-Pin Connector | 10-Pin Connector | 16-Pin Connector | 24-Pin Connector | 32-Pin Connector | 48-Pin Connector |
|---|---|---|---|---|---|---|---|---|
| Number of Pins | 4 + PE (Protective Earth) | 6 + PE | 7 + PE | 10 + PE | 16 + PE | 24 (configurable as 2x12 rows) | 32 + PE | 48 (configurable as 3x16 or 4x12 rows) |
| Rated Current | 2540 A (depending on contact size) | 1640 A | 2032 A | 1625 A | 16 A | 16 A | 1016 A | 10 A |
| Rated Voltage | 500690 V AC | 500690 V AC | 500 V AC | 500 V AC | 500 V AC | 2501000 V (300600 V typical) | 250500 V | 250500 V |
| Rated Impulse Voltage | 68 kV | 68 kV | 6 kV | 6 kV | 6 kV | Up to 6 kV | 46 kV | 46 kV |
| Pin Material | Copper Alloy (Silver/Gold Plated) | Copper Alloy (Silver/Gold Plated) | Copper Alloy (Silver Plated) | Copper Alloy (Silver Plated) | Copper (Silver/Gold Plated) | Copper Alloy (Gold/Tin Plated) | Copper Alloy (Tin Plated) | Copper Alloy (Tin/Gold Plated) |
| Contact Resistance | 1 m | 1 m | 1 m | 1 m | 1 m | < 10 m | < 10 m | < 10 m |
| Wiring Form | Screw/Crimp | Screw/Crimp | Screw/Crimp | Screw/Crimp | Screw Connection | Crimp or Solder | Crimp or Screw | Crimp or Solder |
| Wire Specification | 1.010.0 mm | 1.06.0 mm | 1.06.0 mm | 0.754.0 mm | 0.54.0 mm | 0.52.5 mm | 0.52.5 mm | 0.252.5 mm |
| Tightening Torque | 0.60.9 Nm | 0.50.8 Nm | 0.50.8 Nm | 0.50.6 Nm | 0.5 Nm | 0.50.6 Nm | 0.40.5 Nm | 0.40.5 Nm |
| Mating Cycles | 500 | 500 | 500 | 500 | 500 | 5001000 | 5001000 | 5001000 |
| Operating Temperature | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C |
| Shell Material | Die-Cast Aluminum Alloy / Zinc Alloy | Die-Cast Aluminum Alloy / Zinc Alloy | Aluminum Alloy / Thermoplastic | Aluminum Alloy / Thermoplastic | Die-Cast Aluminum Alloy | Nylon, Zinc Alloy, or Thermoplastic | Thermoplastic / Zinc Alloy | Thermoplastic Reinforced / Zinc Alloy |
| Protection Grade (IP) | IP65/IP67 | IP65/IP67 | IP65 | IP65 | IP65 (Dust-tight, water-resistant) | IP67/IP68 (Dust/waterproof) | IP67 | IP67/IP68 |
| Sealing Element | NBR (Nitrile Rubber) or Silicone | NBR (Nitrile Rubber) or Silicone | Silicone/NBR | Silicone/NBR | NBR (Nitrile Rubber) | Silicone Rubber Gasket | Silicone Rubber | Silicone Rubber |
| Locking Mechanism | Double Latch / Screw Lock | Double Latch / Screw Lock | Double Latch / Screw Lock | Double Latch / Screw Lock | Metal Roller, Double Buckle | Twist Lock, Bayonet, or Threaded Coupling | Bayonet / Latch Lock | Bayonet / Threaded / Latch Lock |
| Salt Spray Resistance | 4872 hours | 4872 hours | 48 hours | 48 hours | 48 hours | 48 hours | 48 hours | 48 hours |
| Humidity Resistance | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C |
| Mounting Style | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable |

Price:
Price 335.87 INR / Unit
Minimum Order Quantity : 1 Unit
Application : Industrial
Operating Temperature : As per industry Celsius (oC)
Color : Grey
Warranty : Yes
Price 335.87 INR / Unit
Minimum Order Quantity : 1 Unit
Application : Industrial
Operating Temperature : As per industry Celsius (oC)
Color : Grey
Warranty : Yes
Price 2528.99 INR / Unit
Minimum Order Quantity : 1 Unit
Application : Industrial
Operating Temperature : As per industry Celsius (oC)
Color : Grey
Warranty : Yes
Price 2528.99 INR / Unit
Minimum Order Quantity : 1 Unit
Application : Industrial
Operating Temperature : As per industry Celsius (oC)
Color : Grey
Warranty : Yes