| Parameter | 4-Pin Connector | 6-Pin Connector | 7-Pin Connector | 10-Pin Connector | 16-Pin Connector | 24-Pin Connector | 32-Pin Connector | 48-Pin Connector |
|---|---|---|---|---|---|---|---|---|
| Number of Pins | 4 + PE (Protective Earth) | 6 + PE | 7 + PE | 10 + PE | 16 + PE | 24 (configurable as 2x12 rows) | 32 + PE | 48 (configurable as 3x16 or 4x12 rows) |
| Rated Current | 25-40 A (depending on contact size) | 16-40 A | 20-32 A | 16-25 A | 16 A | 16 A | 10-16 A | 10 A |
| Rated Voltage | 500-690 V AC | 500-690 V AC | 500 V AC | 500 V AC | 500 V AC | 250-1000 V (300-600 V typical) | 250-500 V | 250-500 V |
| Rated Impulse Voltage | 6-8 kV | 6-8 kV | 6 kV | 6 kV | 6 kV | Up to 6 kV | 4-6 kV | 4-6 kV |
| Pin Material | Copper Alloy (Silver/Gold Plated) | Copper Alloy (Silver/Gold Plated) | Copper Alloy (Silver Plated) | Copper Alloy (Silver Plated) | Copper (Silver/Gold Plated) | Copper Alloy (Gold/Tin Plated) | Copper Alloy (Tin Plated) | Copper Alloy (Tin/Gold Plated) |
| Contact Resistance | 1 m | 1 m | 1 m | 1 m | 1 m | < 10 m | < 10 m | < 10 m |
| Wiring Form | Screw/Crimp | Screw/Crimp | Screw/Crimp | Screw/Crimp | Screw Connection | Crimp or Solder | Crimp or Screw | Crimp or Solder |
| Wire Specification | 1.0-10.0 mm | 1.0-6.0 mm | 1.0-6.0 mm | 0.75-4.0 mm | 0.5-4.0 mm | 0.5-2.5 mm | 0.5-2.5 mm | 0.25-2.5 mm |
| Tightening Torque | 0.6-0.9 Nm | 0.5-0.8 Nm | 0.5-0.8 Nm | 0.5-0.6 Nm | 0.5 Nm | 0.5-0.6 Nm | 0.4-0.5 Nm | 0.4-0.5 Nm |
| Mating Cycles | 500 | 500 | 500 | 500 | 500 | 500-1000 | 500-1000 | 500-1000 |
| Operating Temperature | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C | -40C to +125C |
| Shell Material | Die-Cast Aluminum Alloy / Zinc Alloy | Die-Cast Aluminum Alloy / Zinc Alloy | Aluminum Alloy / Thermoplastic | Aluminum Alloy / Thermoplastic | Die-Cast Aluminum Alloy | Nylon, Zinc Alloy, or Thermoplastic | Thermoplastic / Zinc Alloy | Thermoplastic Reinforced / Zinc Alloy |
| Protection Grade (IP) | IP65/IP67 | IP65/IP67 | IP65 | IP65 | IP65 (Dust-tight, water-resistant) | IP67/IP68 (Dust/waterproof) | IP67 | IP67/IP68 |
| Sealing Element | NBR (Nitrile Rubber) or Silicone | NBR (Nitrile Rubber) or Silicone | Silicone/NBR | Silicone/NBR | NBR (Nitrile Rubber) | Silicone Rubber Gasket | Silicone Rubber | Silicone Rubber |
| Locking Mechanism | Double Latch / Screw Lock | Double Latch / Screw Lock | Double Latch / Screw Lock | Double Latch / Screw Lock | Metal Roller, Double Buckle | Twist Lock, Bayonet, or Threaded Coupling | Bayonet / Latch Lock | Bayonet / Threaded / Latch Lock |
| Salt Spray Resistance | 48-72 hours | 48-72 hours | 48 hours | 48 hours | 48 hours | 48 hours | 48 hours | 48 hours |
| Humidity Resistance | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C | 90% RH at 40C |
| Mounting Style | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable | Panel Mount/Inline/Cable-to-Cable |
Rugged housing designed for harsh industrial environments
High mechanical strength with excellent vibration and shock resistance
Secure locking mechanism for stable and reliable connections
Supports high current and voltage transmission
Corrosion-resistant metal or high-grade thermoplastic housing
Excellent protection against dust, moisture, and contaminants
Easy installation with screw or crimp terminal options
Long service life with minimal maintenance
Industrial automation and control panels
CNC machines and factory machinery
Power distribution systems
Robotics and motion control equipment
Packaging and printing machines
Material handling and conveyor systems
Renewable energy and power equipment
Railway, automotive, and heavy engineering applications
Outdoor and harsh-environment electrical connections

Price:
Price 834.0 INR / Piece
Minimum Order Quantity : 1 Unit
Operating Temperature : 40 C to +125 C Celsius (oC)
Surface Finish : Smooth, durable, Protects from rust and scratches
Application : Used in printing, packaging, automation panels, conveyors, CNC machines, and other heavyduty equipment.
Color : Grey
Price 335.87 INR / Unit
Minimum Order Quantity : 1 Unit
Operating Temperature : As per industry Celsius (oC)
Surface Finish : Smooth
Application : Industrial
Color : Grey
Price 2528.99 INR / Unit
Minimum Order Quantity : 1 Unit
Operating Temperature : As per industry Celsius (oC)
Surface Finish : Smooth
Application : Industrial
Color : Grey
Price 2528.99 INR / Unit
Minimum Order Quantity : 1 Unit
Operating Temperature : As per industry Celsius (oC)
Surface Finish : Smooth
Application : Industrial
Color : Grey